# | Coin |
In four words In their own words |
Market Cap |
---|---|---|---|
1 | Bitcoin (BTC, XBT) | Mother of all cryptos. The digital gold called Bitcoin is the mother of all crypto coins, since 2009. |
$175B |
2 | Ethereum (ETH) Fork of ETC | Smart contracts and token. The smart contract platform. |
$86B |
3 | Ripple (XRP) | Blockchain for banks. Ripple is not everybody's darling. |
$40B |
4 | Bitcoin Cash (BCH) Fork of BTC | Big Block Bitcoin Fork. Bitcoin Cash (often shortened to bcash or even btrash, mainly by its critics) is a hard fork of B... |
$22B |
5 | Litecoin (LTC) | Digital Silver, not Gold. Charlie Lee created what was probably the first 'altcoin' shortly after Bitcoin was launched. |
$12B |
6 | Cardano (ADA) | Japanese Ethereum. Cardano is a decentralised public blockchain and cryptocurrency project and is fully open source... |
$9B |
7 | NEO (NEO) Rebranded from ANS | Chinese Ethereum. NEO is a non-profit, community-based blockchain project that is a distributed network that reali... |
$8B |
8 | Stellar (XLM) | IBM backed Ripple clone. Stellar is an open platform for building financial products that connect people everywhere. |
$7B |
9 | EOS (EOS) | Smart Contracts 2.0. The Most Powerful Infrastructure for Decentralized Applications. |
$6B |
10 | Dash (DASH) | Private Digital Cash. Dash was was one of the first privacy coins and was originally known as Darkcoin, but that probab... |
$5B |
11 | IOTA (MIOTA, IOT, IOTA) | Internet of Things Payments. IOTA - Next Generation Blockchain. |
$5B |
12 | Monero (XMR) | Privacy Coin. Monero is a secure, private, and untraceable cryptocurrency. |
$5B |
13 | NEM (XEM) | Smart Assets. NEM’s blockchain platform was designed and coded from the ground up for scale and speed. |
$4B |
14 | Ethereum Classic (ETC) | Immutable original Ethereum. Ethereum Classic is a decentralized platform that runs smart contracts: applications that run ex... |
$4B |
15 | TRON (TRX) | In-app-purchases. Tron is a decentralized content entertainment protocol based on blockchain technology. |
$3B |
16 | VeChain (VEN) | Product labels on blockchain. A robust two-coin system provides flexibility to create both a store of value, to be used as sma... |
$3B |
17 | Lisk (LSK) | Decentralized applications in JavaScript. Lisk makes it easy for you to build and deploy blockchain applications in JavaScript. |
$2B |
18 | Tether (USDT) | USD pegged crypto. We’ve combined the best of both worlds. |
$2B |
19 | Qtum (QTUM) | Ethereum contracts on Bitcoin. The Blockchain Made Ready for Business. |
$2B |
20 | OmiseGO (OMG) | Banking, remittance, and exchange. OmiseGO is a white-label E-Wallet platform designed by Omise to be launched in Q4 2017 by severa... |
$2B |
21 | ICON (ICX) | The ICON project is building one of the largest decentralized networks in the world. | $2B |
22 | Bitcoin Gold (BTG) Fork of BTC | Bitcoin Gold is a Hard Fork that allows you to mine Bitcoin with GPU. | $1B |
23 | Nano (NANO) Rebranded from RAI | Instant feeless scalable transactions. Digital currency for the real world – the fast and free way to pay for everything in life. |
$1B |
24 | Zcash (ZEC) | Private Cash. Zcash - All coins are created equal. |
$1B |
25 | Binance Coin (BNB) | Pay Binance exchange fees. Binance issued its token coin in 2017, called the Binance Coin (BNB). |
$926M |
26 | Steem (STEEM) | Reddit with money voting. A new way for publishers to monetize their online content and community, based on battle-tested ... |
$916M |
27 | Verge (XVG) | Privacy Dogecoin. VERGE (XVG) is a secure and anonymous cryptocurrency, built with a focus on privacy. |
$910M |
28 | Populous (PPT) | Invoice trading futures. Populous is a smart contract invoice discounting platform on the Ethereum blockchain. |
$910M |
29 | Bytecoin (BCN) | Privacy-focused cryptocurrency. Anonymous cryptocurrency, based on CryptoNote. |
$901M |
30 | Dogecoin (DOGE) | Serious meme bitcoin clone. Dogecoin is an open source peer-to-peer digital currency, favored by Shiba Inus worldwide. |
$755M |
31 | Stratis (STRAT) | Decentralized applications in C#. We offer simple and affordable end-to-end solutions for development, testing and deployment of n... |
$751M |
32 | Siacoin (SC) | Rent disk space. Sia is the first decentralized storage platform secured by blockchain technology. |
$746M |
33 | RChain (RHOC) | Motivation: "To become a blockchain solution with industrial-scale utility, RChain must provide ... | $730M |
34 | Waves (WAVES) | Decentralized exchange and crowdfunding. Get started with blockchain. |
$678M |
35 | Status (SNT) | Decentralized application browser. Status is an interface to access Ethereum, built for Android & iOS. |
$653M |
36 | Maker (MKR) | Dai is a decentralized digital currency with stable value; the next step in the evolution of mon... | $644M |
37 | DigixDAO (DGD) | Organisation manages tokenized gold. Digital Assets on the Blockchain. |
$644M |
38 | BitShares (BTS) | Decentralized exchange. Built using the latest in industry research, BitShares 2. |
$605M |
39 | Aeternity (AE) | Decentralized apps (prototype). Aeternity Blockchain : Lightning Smart Contracts. |
$556M |
40 | Waltonchain (WTC) | IoT Blockchain. Waltonchain is the only truly decentralized platform combining blockchain with the Internet of T... |
$533M |
41 | Decred (DCR) | Bitcoin with alternative governance. Decred is an autonomous digital currency. |
$522M |
42 | Augur (REP) | Decentralized prediction market. Augur is a decentralized prediction market built on the Ethereum blockchain. |
$501M |
43 | Veritaseum (VERI) | Vaporware. Veritaseum enables software-driven P2P capital markets without brokerages, banks or traditional ... |
$497M |
44 | ZClassic (ZCL) | Zero-knowledge proving scheme is a decentralized and open-source technology that offers privacy ... | $482M |
45 | 0x (ZRX) | Decentralized exchange. An Open Protocol For Decentralized Exchange On The Ethereum Blockchain. |
$481M |
46 | Electroneum (ETN) | Monero clone. Electroneum – The mobile based cryptocurrency – Electroneum – The mobile based cryptocurrency. |
$474M |
47 | Hshare (HSR) | Blockchain switchboard. The New Standard of Value. |
$464M |
48 | Ardor (ARDR) | Blockchain for spawning blockchains. The unique parent child chain architecture of the Ardor Platform allow companies to build their ... |
$441M |
49 | Komodo (KMD) | Decentralized ICOs. The Komodo Platform focuses on providing complete end-to-end blockchain solutions for developers... |
$441M |
50 | Revain (R) | First Trustworthy Review Platform, Built With Blockchain Technology. | $428M |
51 | KuCoin Shares (KCS) | Profit-sharing exchange fees. The most advanced cryptocurrency exchange to buy and sell Bitcoin, Ethereum, Litecoin, Monero, Z... |
$414M |
52 | Ark (ARK) | Blockchain switchboard. ARK | All-in-One Blockchain Solutions. |
$394M |
53 | Gas (GAS) | Pay fees on Neo. NEO是一个非盈利的社区化的区块链项目,是利用区块链技术和数字身份进行资产数字化,利用智能合约对数字资产进行自动化管理,实现“智能经济”的一种分布式网络。. |
$380M |
54 | Zilliqa (ZIL) | Zilliqa - The Next Generation, High Throughput Blockchain Platform. | $368M |
55 | Basic Attention Token (BAT) | Decentralized ad network. A new token to value user attention on the internet. |
$358M |
56 | Syscoin (SYS) | Decentralized marketplace. Syscoin is a revolutionary cryptocurrency that not only allows low-cost financial transactions l... |
$343M |
57 | Dragonchain (DRGN) | Disney Blockchain Business Magic. Blockchain Business Magic. |
$341M |
58 | Loopring (LRC) | Decentralized exchange. Decentralized Exchange and Open Protocol. |
$341M |
59 | DigiByte (DGB) | Faster Bitcoin. DigiByte Global Blockchain | DigiByte - DigiByte Global Blockchain. |
$340M |
60 | Cryptonex (CNX) | Zerocoin clone. Cryptonex (CNX) - Global Blockchain Acquiring. |
$336M |
61 | aelf (ELF) | ælf - Decentralized Cloud Computing Blockchain Network. | $326M |
62 | Polymath (POLY) | The Polymath network connects token investors, KYC providers, smart contract developers and lega... | $311M |
63 | QASH (QASH) | a global liquidity platform for all crypto investors, token issuers and a new generation of fina... | $298M |
64 | Nebulas (NAS) | Nebulas is a decentralized platform which provides a search framework for all blockchains. | $294M |
65 | PIVX (PIVX) | Inflationary Dash clone. PIVX | Private - Instant - Verified - Transaction. |
$290M |
66 | Aion (AION) | Mainstream, at scale, adoption of blockchain technology is constrained by unsolved questions of ... | $290M |
67 | Dentacoin (DCN) | Dentacoin is an innovative company which provides solutions for the global dentistry industry th... | $282M |
68 | ReddCoin (RDD) | Reddcoin is the social currency that enriches people’s social lives and makes digital currency e... | $278M |
69 | Golem (GNT) | Rent other people's computers. The Golem Project creates the first global market for idle computer power. |
$278M |
70 | Byteball Bytes (GBYTE) | Decentralized database and currency. Smart payments made simple. |
$266M |
71 | GXShares (GXS) | Decentralized Chinese Equifax. 公信宝是一家基于区块链技术的去中心化数据交易所,公信宝数据交易所具有不缓存数据、保护个人隐私、数据版权保护、数据新鲜度高、打击造假以及可以设置匿名交易等特点。为互联网金融领域的网络贷款、汽车金... |
$259M |
72 | IOStoken (IOST) | The IOS (Internet of Services) provides a next-generation, decentralized ecosystem for service p... | $258M |
73 | Ethos (ETHOS) Rebranded from BQX | Mint for cryptocurrency investments. Harnessing the power of design, technology and social intelligence to create a breakthrough solu... |
$258M |
74 | Factom (FCT) | Decentralized record keeping. Factom stores the world’s data on a decentralized system. |
$258M |
75 | ChainLink (LINK) | External data for contracts. Smart Contracts are self-executing contractual states, stored on the blockchain, which nobody co... |
$232M |
76 | FunFair (FUN) | Decentralized casino. We're using the latest blockchain technology to deliver casino gaming that's fun, fast, provably... |
$230M |
77 | Request Network (REQ) | A decentralized network built on top of Ethereum, which allows anyone, anywhere to request a pay... | $225M |
78 | Cindicator (CND) | Thousands of predictions are generated by a large pool of dissimilar and decentralized contribut... | $224M |
79 | Pillar (PLR) | We are building the world’s best cryptocurrency and token wallet that will become the dashboard ... | $223M |
80 | ZCoin (XZC) | Private digital cash. Zcoin, a decentralized and open source currency that provides financial privacy enabled by the Z... |
$222M |
81 | Power Ledger (POWR) | Airbnb for electricity. PowerLedger Token Generation Event. |
$222M |
82 | SALT (SALT) | Cryptocurrency-backed loans. SALT's Secure Automated Lending Technology allows you to keep your bitcoin, ethereum & crypto an... |
$221M |
83 | Nxt (NXT) | Cryptocurrency and marketplace. Get involved with Nxt, the powerful blockchain platform! With Nxt, you can easily create applica... |
$217M |
84 | Bancor (BNT) | Token Index Funds. Bancor Protocol is a standard for a new generation of cryptocurrencies called Smart Tokens. |
$200M |
85 | Particl (PART) | Privacy marketplace and chat. Particl is an open source, decentralized privacy platform. |
$200M |
86 | MaidSafeCoin (MAID) | Rent disk space. MaidSafe - The New Decentralized Internet. |
$197M |
87 | SmartCash (SMART) | Zcoin clone with rewards. SmartCash is a brand new decentralized digital currency, where every investor has a voice while ... |
$182M |
88 | Neblio (NEBL) | Decentralized application platform. Neblio – Next Generation Enterprise Blockchain Solutions. |
$182M |
89 | Emercoin (EMC) | Emercoin - Distributed blockchain services for business and personal use. | $172M |
90 | Vertcoin (VTC) | Bitcoin clone. Vertcoin is an open source peer to peer digital currency focused heavily on decentralization. |
$171M |
91 | TenX (PAY) | Cryptocurrency credit card. Spend your virtual currencies in real life. |
$170M |
92 | Quantstamp (QSP) | The Protocol for Securing Smart Contracts | Quantstamp. | $166M |
93 | Blocknet (BLOCK) | Decentralized exchange. Blocknet. |
$165M |
94 | Ignis (IGNIS) | The Ardor Genesis Snapshot took place on Dec 28th, at block height 1636363. | $165M |
95 | The Raiden Network (RDN) | Lightning Network for Ethereum. Think of it as the Lightning Network for Ethereum. |
$165M |
96 | WAX (WAX) | WAX | A decentralized platform that enables anyone to operate a fully functioning virtual market... | $151M |
97 | Gnosis (GNO) | Decentralized prediction market. Gnosis builds revolutionary market-driven forecasting technology to let you shape the future. |
$147M |
98 | Po.et (POE) | Po. | $147M |
99 | DigitalNote (XDN) | DigitalNote XDN is a private cryptocurrency, not a Bitcoin, with anonymous encrypted messaging a... | $140M |
100 | Enjin Coin (ENJ) | Create a Minecraft, Guild or Clan website for free! Perfect for Minecraft servers, guilds, clans... | $138M |
101 | Experience Points (XP) | XP Coin • Experience Points • Digital Currency. | $137M |
102 | Skycoin (SKY) | Skycoin is a new blockchain-based mesh-internet. | $136M |
103 | SuperNET (UNITY) | Complete Blockchain Solutions | Komodo: Decentralized ICO Platform. | $135M |
104 | Santiment (SAN) | A Better Way to Trade Crypto-Markets. | $131M |
105 | Storj (STORJ) | Rent disk space. Distributed, encrypted, and blazing fast object storage, where only you have access to your data... |
$128M |
106 | BitcoinDark (BTCD) | Zcoin close. bitcoindark. |
$124M |
107 | Civic (CVC) | Identity and Authentication App. Civic's identity verification and protection tools give both businesses and individuals the powe... |
$122M |
108 | Substratum (SUB) | Substratum – Earn cryptocurrency through the Decentralized Web. | $122M |
109 | Decentraland (MANA) | Decentraland is a virtual reality platform powered by the Ethereum blockchain. | $116M |
110 | BridgeCoin (BCO) | CryptoBridge - Decentralized Cryptocurrency Exchange. | $116M |
111 | Nexus (NXS) | Bitcoin clone. Nexus is an innovative open source blockchain technology, designed to better the world through a... |
$115M |
112 | Achain (ACT) | Achain: Smart Contract Platform. | $115M |
113 | ETHLend (LEND) | Decentralized Lending on Ethereum Network - Lending Ethereum. | $112M |
114 | U.CASH (UCASH) | Building a global network of retail and individual converters providing cash to digital conversi... | $111M |
115 | NAV Coin (NAV) | Bitcoin with private transactions. NavCoin offers modern, easy to use wallets packed with high tech privacy features. |
$110M |
116 | ZenCash (ZEN) | Privacy-focused Bitcoin clone. A globally accessible and anonymous blockchain. |
$109M |
117 | Dynamic Trading Tokens (DTR) | Tokens is now building a superior cryptocurrency exchange. | $108M |
118 | Oyster (PRL) | The future of website monetization and distributed storage, built on IOTA Tangle and Ethereum. | $107M |
119 | MediBloc (MED) | MediBloc’s healthcare information platform is a personal data ecosystem built on blockchain tech... | $105M |
120 | AdEx (ADX) | Advertising exchange. AdEx is a decentralized ad serving network based on blockchain and smart contracts technology. |
$105M |
121 | Telcoin (TEL) | Telcoin is a new cryptocurrency based on the Ethereum blockchain that will be distributed and ac... | $104M |
122 | SophiaTX (SPHTX) | Connect to blockchain and reshape your business model. | $97M |
123 | Monaco (MCO) | Cryptocurrency credit card. Monaco Technology GmbH with a vision of Cryptocurrency in Every Wallet™ is the pioneering paymen... |
$95M |
124 | MediShares (MDS) | MediShares - A Global Mutual Aid Marketplace on the Blockchain. | $93M |
125 | DATA (DTA) | DATA | Decentralized AI-Powered Trust Alliance. | $91M |
126 | iExec RLC (RLC) | Blockchain-based Fully Distributed Cloud Computing. | $90M |
127 | PayPie (PPP) | PayPie brings ultimate trust and transparency to the financial market by introducing the world's... | $89M |
128 | Genesis Vision (GVT) | Genesis Vision is the platform for the private trust management market, built on Blockchain tech... | $89M |
129 | Red Pulse (RPX) | Sign-up for an account | Red Pulse. | $88M |
130 | Bibox Token (BIX) | Bibox是基于人工智能的数字资产2. | $88M |
131 | Asch (XAS) | 阿希是一个分布式的区块链应用平台,采用区块链侧链技术,实现区块链js开发、智能合约、数字资产发行等功能. | $85M |
132 | Peercoin (PPC) | Secure and sustainable cryptocoin. | $85M |
133 | VIBE (VIBE) | We are introducing crypto based Virtual / Augmented Reality marketplaces & hubs, driven by the c... | $85M |
134 | CRYPTO20 (C20) | CRYPTO20 is an autonomous token-as-a-fund allowing you to invest in cryptocurrencies like bitcoi... | $82M |
135 | Ambrosus (AMB) | Combining sensors, blockchain protocol & smart contracts, we're building a universally verifiabl... | $82M |
136 | Wagerr (WGR) | Wagerr. | $81M |
137 | SONM (SNM) | SONM. | $79M |
138 | Agoras Tokens (AGRS) | Intelligent Decentralized Applications. | $78M |
139 | SIRIN LABS Token (SRN) | Consumer Electronics for the Blockchain Econom. | $77M |
140 | Pura (PURA) | Cryptocurrency. Pura is an international digital currency that liberates you to transact with anyone in the worl... |
$76M |
141 | Ripio Credit Network (RCN) | Co-signed Cryptocurrency Loans. A peer-to-peer credit network protocol based on co-signed smart contracts. |
$76M |
142 | Eidoo (EDO) | Eidoo – Your blockchain asset experience. | $75M |
143 | AppCoins (APPC) | Find out more about the AppCoins protocol and the ICO by downloading the Whitepaper, Crowdsale d... | $75M |
144 | Jibrel Network (JNT) | The Jibrel Network provides traditional financial assets, such as currencies, bonds and equities... | $72M |
145 | Einsteinium (EMC2) | FUNDING THE FUTURE WITH THE FUTURE OF CURRENCY. | $71M |
146 | Etherparty (FUEL) | Etherparty™ is a contract wizard that removes the complexity of creating, managing and executing... | $70M |
147 | AirSwap (AST) | AirSwap is the engine of the new token economy, making it easy to find, price, and trade token... | $70M |
148 | XTRABYTES (XBY) | XTRABYTES (XBY) is a modular blockchain platform designed to provide significant increases in se... | $68M |
149 | Simple Token (OST) | Simple Token is a protocol for consumer-app tokenization and an ERC-20 utility token that enable... | $67M |
150 | Quantum Resistant Ledger (QRL) | The Quantum Resistant Ledger (QRL) will be a first of its kind, future-proof post-quantum value ... | $66M |
151 | Streamr DATAcoin (DATA) | Real-time data marketplace. Unstoppable Data for Unstoppable Apps. |
$66M |
152 | Cobinhood (COB) | COBINHOOD helps you maximize returns on your cryptocurrency investment. | $65M |
153 | MinexCoin (MNX) | Minexcoin - A new era of payments. | $65M |
154 | Metaverse ETP (ETP) | Chinese Ethereum plus identity. Metaverse is a decentralised platform based on blockchain technology. |
$65M |
155 | Counterparty (XCP) Token on BTC | Pioneering peer-to-peer finance. | $64M |
156 | SingularDTV (SNGLS) | Decentralized Netflix. A Blockchain Entertainment Studio Empowering artists with applications to manage and create pro... |
$64M |
157 | BitBay (BAY) | BitBay is a fully-functional decentralized marketplace and smart contracting platform, backed by... | $64M |
158 | Gifto (GTO) | A virtual gifting platform built on smart contracts on the Ethereum blockchain. | $64M |
159 | INS Ecosystem (INS) | INS Ecosystem develops the decentralized consumer ecosystem that enables consumers to buy grocer... | $63M |
160 | UTRUST (UTK) | UTRUST is a ground-breaking payment platform that empowers buyers to pay with their favorite cry... | $62M |
161 | WePower (WPR) | WePower – blockchain-based green energy trading platform. | $62M |
162 | CoinDash (CDT) | Coindash is your tool to manage, track, analyse, and get a birds eye view of your crypto assets. | $60M |
163 | Trinity (TNC) | Trinity acts as a lightning network for NEO in order to achieve real-time payments, low transact... | $60M |
164 | Tierion (TNT) | Use the blockchain as a global platform to verify any data, file, or business process. | $60M |
165 | NAGA (NGC) | With the NGC, NAGA will establish the world’s first crypto-gateway to trade any sort of financia... | $59M |
166 | Viacoin (VIA) | Viacoin is an open source crypto-currency that supports embedded consensus with an extended OP_R... | $58M |
167 | Burst (BURST) | Burstcoin – The green innovative cryptocurrency. | $58M |
168 | PACcoin (PAC) | PACcoin | People's Alternative Choice | Safe, Secure and Trusted. | $57M |
169 | Triggers (TRIG) | BlockSafe™ Alliance. | $57M |
170 | Gulden (NLG) | Mit Gulden schicken Sie Geld zueinander. | $57M |
171 | Aeon (AEON) | Based on CryptoNote, AEON is a private digital currency with lightweight features like blockchai... | $57M |
172 | Bean Cash (BITB) | Bean Cash. | $55M |
173 | Wings (WINGS) | Wings – DAO Platform. | $55M |
174 | HTMLCOIN (HTML) | HTMLCOIN was developed using a Bitcoin and Ethereum hybrid blockchain technology which integrate... | $54M |
175 | Delphy (DPY) | 天算 - 有趣的预测市场平台. | $54M |
176 | Medicalchain (MTN) | Medicalchain uses blockchain technology to securely store health records and maintain a single v... | $52M |
177 | CloakCoin (CLOAK) | Cloak provides a fast, fully private, secure, untraceable and user friendly transaction system w... | $51M |
178 | Centra (CTR) | Centra Tech – Creating A World Connected To Cryptocurrencies. | $51M |
179 | LBRY Credits (LBC) | Meet LBRY, a content sharing and publishing platform that is decentralized and owned by its user... | $49M |
180 | district0x (DNT) | A network of decentralized markets and communities. | $49M |
181 | indaHash (IDH) | indaHash - innovative digital influencer marketing platform. | $48M |
182 | OriginTrail (TRAC) | OriginTrail enables seamless data sharing along any supply chain. | $48M |
183 | Modum (MOD) | Data Integrity for IoT Devices Powered by Blockchain. | $48M |
184 | ION (ION) | ionomy. | $47M |
185 | SpankChain (SPANK) | Introducing SpankChain. | $47M |
186 | ATMChain (ATM) | Advertising network. 智媒链、智慧媒体、区块链媒体、ATMChain、atmchain. |
$46M |
187 | STK (STK) | A new cryptocurrency for instant payments at point of sale. | $44M |
188 | Crown (CRW) | Crown - A Digital Token and Application Platform. | $44M |
189 | Presearch (PRE) | Presearch is a decentralized search engine, powered by the community. | $43M |
190 | All Sports (SOC) | All Sports Blockchain | SOC. | $43M |
191 | Groestlcoin (GRS) | Groestlcoin (GRS) is a super efficient and secure cryptocoin, that is privacy oriented. | $43M |
192 | Feathercoin (FTC) | Feathercoin | Alternative CryptoCurrency. | $42M |
193 | Pepe Cash (PEPECASH) | Rare Pepe Directory – Rare Pepes on the Bitcoin Blockchain. | $42M |
194 | Internet Node... (INT) | BUILD A GENUINE loT ECOSYSTEM. | $42M |
195 | Steem Dollars (SBD) | A new way for publishers to monetize their online content and community, based on battle-tested ... | $41M |
196 | Lykke (LKK) | Digital asset exchange. Lykke is a movement to build one global marketplace that is a level playing field where everyone... |
$41M |
197 | Spectre.ai Di... (SXDT) | The world's first broker-less financial trading platform. | $40M |
198 | Mercury (MER) | Darcrus | Enterprise, Everywhere | Enterprise, Everywhere. | $40M |
199 | Unikoin Gold (UKG) | Live Esports betting & results for LoL, Dota 2, CS GO, Call of Duty, Starcraft2 and many other p... | $40M |
200 | Cubits (QBT) | You are being redirected. | $40M |
201 | SAFEX (SAFEX) | Safex is a decentralized marketplace that for the first time in history shifts paradigm of trade... | $39M |
202 | adToken (ADT) | Unlocking the Blockchain for Digital Advertising. | $38M |
203 | Viberate (VIB) | A global platform for musicians, venues and music events. | $38M |
204 | Decision Token (HST) | Democratic tools for the 21st century, powered by blockchain technology. | $38M |
205 | Diamond (DMD) | DMD Diamond a scarce, valuable, secure, blockchain based wealth storage solution for investment,... | $38M |
206 | Datum (DAT) | Unlock the $120 Billion data economy. | $37M |
207 | FirstBlood (1ST) | A platform that lets esports players challenge the field and win rewards. | $37M |
208 | Energo (TSL) | energo-基于区块链与智能合约而打造的一系列去中心化能源应用的平台. | $37M |
209 | PotCoin (POT) | Banking For The Cannabis Industry - Digital Currency | PotCoin. | $37M |
210 | Everex (EVX) | Offering blockchain based microlending, remittances and merchant payments to underserved individ... | $36M |
211 | Dimecoin (DIME) | Dimecoin – Micro-transactions for everyday use. | $36M |
212 | DECENT (DCT) | DECENT – Blockchain Content Distribution Platform. | $36M |
213 | DeepOnion (ONION) | DeepOnion is an anonymous cryptocurrency that is untraceable. | $35M |
214 | BlockMason Cr... (BCPT) | Cornerstone of the Decentralized Web. | $35M |
215 | Lunyr (LUN) | Lunyr is the world's first decentralized knowledge base built on the blockchain. | $35M |
216 | Humaniq (HMQ) | Humaniq is a simple and secure mobile app, delivering financial inclusion solutions globally. | $34M |
217 | Zeusshield (ZSC) | Decentralized insurance. ZSC-Blockchain AI insurance solution. |
$34M |
218 | Zeepin (ZPT) | Smart work, Creative life! Anyone Can Create Distributed Creative New Economy. | $33M |
219 | Agrello (DLT) | Agrello provides an AI powered interface allowing you to build smart contract-based legal agreem... | $32M |
220 | YOYOW (YOYOW) | YOYOW基于区块链的UGC平台. | $31M |
221 | Selfkey (KEY) | SelfKey is a blockchain based identity network that allows individuals and companies to truly ow... | $30M |
222 | I/O Coin (IOC) | Blockchain | Encrypted | DATA | MSM | DNS | IOC | IOCOIN | IO Digtital. | $29M |
223 | Unobtanium (UNO) | Unobtanium UNO is a popular cryptocurency, designed to be fast, secure and rare. | $29M |
224 | BitConnect (BCC) | Madoff-like investment fund. Attention Required! | Bitconnect. |
$29M |
225 | Mooncoin (MOON) | Mooncoin is a people-oriented alternative cryptocurrency to Bitcoin built with the future in min... | $28M |
226 | QunQun (QUN) | QunQun - A blockchain-based incentive community platform. | $28M |
227 | Peerplays (PPY) | BRINGING PROVABLY FAIR GAMING TO THE WORLD. | $28M |
228 | Grid+ (GRID) | Grid+ leverages the Ethereum blockchain to give consumers direct access to wholesale energy mark... | $28M |
229 | Maecenas (ART) | The first open blockchain platform that democratises access to Fine Art. | $28M |
230 | Aurora DAO (AURA) | Aurora: Decentralized Finance and Cryptobanking. | $28M |
231 | Spectrecoin (XSPEC) | Spectrecoin. | $27M |
232 | Pascal Coin (PASC) | PascalCoin – Next-Generation Cryptocurrency. | $27M |
233 | DADI (DADI) | Decentralized web services. | $27M |
234 | Voxels (VOX) | Voxelus is a platform that allows anyone, anywhere to create, share and play virtual reality gam... | $27M |
235 | Blockport (BPT) | We are building a user-friendly crypto exchange that combines social trading with a hybrid-decen... | $27M |
236 | Numeraire (NMR) | Earn cryptocurrency in weekly data science tournaments. | $27M |
237 | Trade Token (TIO) | trade. | $27M |
238 | SunContract (SNC) | SunContract - Decentralized Energy Market. | $27M |
239 | carVertical (CV) | First blockchain vehicle history registry that gathers as much information as possible about veh... | $27M |
240 | Aeron (ARN) | Aeron - Blockchain for Aviation Safety. | $27M |
241 | Blocktix (TIX) | Blocktix is an Ethereum based, counterfeit-resistant to distribute, advertise, and transfer owne... | $27M |
242 | Moeda Loyalty... (MDA) | Moeda is a cooperative banking system powered by blockchain, built for everyone. | $27M |
243 | WeTrust (TRST) | The blockchain-based platform for financial empowerment. | $26M |
244 | Soarcoin (SOAR) | Soar Labs – SOAR to the moon!. | $26M |
245 | Content and A... (CAN) | World’s best autonomous marketplace of services. | $26M |
246 | SHIELD (XSH) | The SHIELD currency mission is to provide its users with fast, secure, and anonymous transaction... | $25M |
247 | GridCoin (GRC) | Gridcoin is a cryptocurrency which rewards volunteer distributed computation performed on the BO... | $25M |
248 | Elastic (XEL) | Acute is multipurpose HTML template with lots of features, variations, and demos. | $25M |
249 | Bitcoin Light... (BLT) | Bloom - Say Hello to Inclusive Credit. | $25M |
250 | Rivetz (RVT) | Rivetz is a modern and mobile ecosystem that offers a simplified, intuitive approach to cybersec... | $25M |
251 | NoLimitCoin (NLC2) | NoLimitCoin is the World's 1st Fantasy Sports Crypto Currency - NLC2 is a Proof of Stake coin wi... | $24M |
252 | Hackspace Cap... (HAC) | Hackspace Capital is a platform established in 2017 for the purpose of investing in and developi... | $24M |
253 | BitDegree (BDG) | Join BitDegree ICO (Initial Coin Offerings). | $23M |
254 | DomRaider (DRT) | We aim at developing innovative solutions. | $23M |
255 | InsurePal (IPL) | Insurepal. | $23M |
256 | Open Trading ... (OTN) | Decentralized exchange. The Open Trading Network is a cross-chain platform designed to unite all the blockchain networks... |
$23M |
257 | Covesting (COV) | COVESTING is the ultimate platform for investors and traders who are looking to utilize advanced... | $23M |
258 | Matchpool (GUP) | Matchpool | Matchpool. | $23M |
259 | ATBCoin (ATB) | Featuring most up-to-date technologies ATB Coin is set to become the world’s most agile, cost-ef... | $22M |
260 | Ormeus Coin (ORME) | ORMEUS COIN – The Gold Standard of Cryptocurrency. | $22M |
261 | Propy (PRO) | Propy - Buy or sell investment properties. | $22M |
262 | Waves Communi... (WCT) | Get started with blockchain. | $22M |
263 | Expanse (EXP) | Expanse is an Ethereum based blockchain platform for smart contracts. | $22M |
264 | Snovio (SNOV) | Join Snovio ICO on October 31, 2017 - First decentralized lead generation platform, which reward... | $22M |
265 | Mothership (MSP) | Secure digital assets exchange and cryptocurrency trading platform leveraging MultiSig account s... | $22M |
266 | Omni (OMNI) Extends BTC | Omni is a platform for creating and trading custom digital assets and currencies. | $22M |
267 | Myriad (XMY) | Myriad. | $21M |
268 | Synereo (AMP) | Synereo offers blockchain-enabled Attention Economy solutions, allowing direct and platform agno... | $21M |
269 | MyBit Token (MYB) | MyBit is a peer to peer investing application which unlocks billions of dollars in IoT revenue. | $20M |
270 | NewYorkCoin (NYC) | New York Coin (NYC) 20X Faster Than Bitcoin. | $20M |
271 | Phore (PHR) | Phore – Proof of Stake Crypto Digital Currency. | $20M |
272 | Radium (RADS) | Radium Core - Bringing Advanced Utility to the Blockchain. | $20M |
